<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.hamradiopodcast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamradiopodcast.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 12:20:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New LoTW software available</title>
		<link>http://www.hamradiopodcast.com/new-lotw-software-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-lotw-software-available</link>
		<comments>http://www.hamradiopodcast.com/new-lotw-software-available/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:20:13 +0000</pubDate>
		<dc:creator>Robert Nemitz (K9SAT)</dc:creator>
				<category><![CDATA[HRP Shows]]></category>
		<category><![CDATA[ADIF]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[TQSL]]></category>

		<guid isPermaLink="false">http://www.hamradiopodcast.com/new-lotw-software-available/</guid>
		<description><![CDATA[Last week the ARRL Letter and Web page reported: &#8220;After much testing, the ARRL will release a new version of Trusted QSL, the open-source development project responsible for developing and maintaining the three Logbook of the World (LoTW) client-side applications: TQSL, TQSLCert and the TrustedQSL library. &#8220;After six weeks of public beta testing, version 1.14 &#8230; </p><p><a class="more-link block-button" href="http://www.hamradiopodcast.com/new-lotw-software-available/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Last week the ARRL Letter and Web page<br />
  reported: <br />
  &#8220;After much testing, the ARRL will release a new version of<br />
		      Trusted QSL, the open-source development project responsible for developing and maintaining the three Logbook of the World (LoTW) client-side applications: TQSL, TQSLCert and the TrustedQSL library. </p>
<p>&#8220;After<br />
		    six weeks of public beta testing, version 1.14 is ready for official<br />
		    release and will be available for download from the ARRL website beginning<br />
		    Monday, May 20th.&#8221; </p>
<p>For details on improvements, see:<br /><a href="http://www.arrl.org/news/arrl-announces-new-version-of-LoTW-software" target="_blank">http://www.arrl.org/news/arrl-announces-new-version-of-LoTW-software</a></p>
<p>		    However, on May 21st, the League reported that they found three defects<br />
		    in the software:<br />
•Incorrect behavior when the user specifies the wrong ITU zone<br />
•Incorrect behavior when TQSL is invoked via command line without<br />
  the –l switch present<br />
•Incorrect behavior when processing an ADIF file containing duplicate<br />
  QSOs when TQSL is running on MacOS </p>
<p>		    These defects have been corrected, but they must test the corrected<br />
		    version before publicly releasing it. Expect the public release within<br />
		    the next 10 days (by the end of the month). </p>
<p>For more details and the<br />
		    download for the fixed version, go to:<br /><a href="http://www.arrl.org/logbook-of-the-world" target="_blank">http://www.arrl.org/logbook-of-the-world</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamradiopodcast.com/new-lotw-software-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME strike on May 24th</title>
		<link>http://www.hamradiopodcast.com/cme-strike-on-may-24th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cme-strike-on-may-24th</link>
		<comments>http://www.hamradiopodcast.com/cme-strike-on-may-24th/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:19:55 +0000</pubDate>
		<dc:creator>Robert Nemitz (K9SAT)</dc:creator>
				<category><![CDATA[HRP Shows]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.hamradiopodcast.com/cme-strike-on-may-24th/</guid>
		<description><![CDATA[As expected, a CME hit Earth&#8217;s magnetic field on May 24th around 1800 UT. It was just a glancing blow. Nevertheless, the impact could spark polar geomagnetic storms in the hours ahead. High-latitude sky watchers should be alert for auroras shining through the bright moonlight on May 24-25. Check http://spaceweather.com for more information and updates.]]></description>
				<content:encoded><![CDATA[<p>As expected, a CME hit Earth&#8217;s magnetic field on May 24th around 1800 UT. It was just a glancing blow. </p>
<p>Nevertheless, the impact could spark polar geomagnetic storms in the hours ahead. </p>
<p>High-latitude sky watchers should be alert for auroras shining through the bright moonlight on May 24-25. </p>
<p>Check <a href="http://spaceweather.com" target="_blank">http://spaceweather.com</a> for more information and updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamradiopodcast.com/cme-strike-on-may-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Satellite Workshop features Ham Radio</title>
		<link>http://www.hamradiopodcast.com/small-satellite-workshop-features-ham-radio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-satellite-workshop-features-ham-radio</link>
		<comments>http://www.hamradiopodcast.com/small-satellite-workshop-features-ham-radio/#comments</comments>
		<pubDate>Sat, 25 May 2013 11:20:13 +0000</pubDate>
		<dc:creator>Robert Nemitz (K9SAT)</dc:creator>
				<category><![CDATA[HRP Shows]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.hamradiopodcast.com/small-satellite-workshop-features-ham-radio/</guid>
		<description><![CDATA[A Small Satellite Developer Workshop featuring Amateur Radio is taking place July 8-13 in Chennai, India The amateur radio segment is being conducted by the National Institute of Amateur Radio (NIAR). Other topics include • Software Designed Receiver • Basics of Spacecraft Technology • Team Design Project Further details at http://www.spaceschool.co.in/ Dhruva Space on Facebook &#8230; </p><p><a class="more-link block-button" href="http://www.hamradiopodcast.com/small-satellite-workshop-features-ham-radio/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>            A Small Satellite Developer Workshop featuring Amateur Radio is taking place July 8-13 in Chennai, India </p>
<p>
            The amateur radio segment is being conducted by the National Institute of Amateur Radio (NIAR).</p>
<p>
            Other topics include<br />
• Software Designed Receiver<br />
• Basics of Spacecraft Technology<br />
• Team Design Project</p>
<p>
  Further details at <br /><a href="http://www.spaceschool.co.in/" target="_blank">http://www.spaceschool.co.in/</a></p>
<p>
  Dhruva Space on Facebook <br /><a href="https://www.facebook.com/DhruvaSpace" target="_blank">https://www.facebook.com/DhruvaSpace</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamradiopodcast.com/small-satellite-workshop-features-ham-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bistatic Radars</title>
		<link>http://www.hamradiopodcast.com/bistatic-radars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bistatic-radars</link>
		<comments>http://www.hamradiopodcast.com/bistatic-radars/#comments</comments>
		<pubDate>Sat, 25 May 2013 11:19:54 +0000</pubDate>
		<dc:creator>Robert Nemitz (K9SAT)</dc:creator>
				<category><![CDATA[HRP Shows]]></category>
		<category><![CDATA[Hugh Giffiths]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.hamradiopodcast.com/bistatic-radars/</guid>
		<description><![CDATA[An interesting lecture presented on 23rd May 2013 on the history and research into Bistatic radar and work by Prof. Hugh Giffiths UCL, winner of the A F Harvey annual engineering research prize, can be viewed from the link below http://conferences.theiet.org/harvey/webcast/index.cfm Our thanks to Richard, M0RJV for spotting this item]]></description>
				<content:encoded><![CDATA[<p>An interesting lecture presented on 23rd May 2013 on the history and research into Bistatic radar and work by <strong>Prof. Hugh Giffiths</strong> UCL, winner of the A F Harvey annual engineering research prize, can be viewed from the link below</p>
<p><a href="http://conferences.theiet.org/harvey/webcast/index.cfm" target="_blank">http://conferences.theiet.org/harvey/webcast/index.cfm</a></p>
<p>Our thanks to <strong>Richard,  M0RJV</strong> for spotting this item</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamradiopodcast.com/bistatic-radars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar storm not immediate threat</title>
		<link>http://www.hamradiopodcast.com/solar-storm-not-immediate-threat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-storm-not-immediate-threat</link>
		<comments>http://www.hamradiopodcast.com/solar-storm-not-immediate-threat/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:20:12 +0000</pubDate>
		<dc:creator>Robert Nemitz (K9SAT)</dc:creator>
				<category><![CDATA[HRP Shows]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Deccan Chronicle]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.hamradiopodcast.com/solar-storm-not-immediate-threat/</guid>
		<description><![CDATA[In an article about solar storms the Deccan Chronicle talks to radio amateur K. Rajesh VU3RGK He tracks solar storms on a regular basis, and is quoted as saying that solar storm block radio signals and as airline pilots still use high frequency (HF) radio signals for communication with air traffic controllers solar storms would &#8230; </p><p><a class="more-link block-button" href="http://www.hamradiopodcast.com/solar-storm-not-immediate-threat/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>            In an article about solar storms the Deccan Chronicle talks to radio amateur <strong>K. Rajesh VU3RGK</strong> </p>
<p>
            He tracks solar storms on a regular basis, and is quoted as saying that solar storm block radio signals and as airline pilots still use high frequency (HF) radio signals for communication with air traffic controllers solar storms would turn out to be a great threat for their contact with ground station during the flight.</p>
<p>
“But the current solar storm is not directed towards Earth so we hope it would not cause any big impact on the communication and power networks, but if the storm continues two more days we cannot rule out the possibility of a black out,” he adds.</p>
<p>
  Read the Deccan Chronicle story at <br /><a href="http://www.deccanchronicle.com/130524/news-current-affairs/article/solar-storm-not-immediate-threat" target="_blank">http://www.deccanchronicle.com/130524/news-current-affairs/article/solar-storm-not-immediate-threat</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamradiopodcast.com/solar-storm-not-immediate-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special request from DL1MGB</title>
		<link>http://www.hamradiopodcast.com/special-request-from-dl1mgb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-request-from-dl1mgb</link>
		<comments>http://www.hamradiopodcast.com/special-request-from-dl1mgb/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:19:53 +0000</pubDate>
		<dc:creator>Robert Nemitz (K9SAT)</dc:creator>
				<category><![CDATA[HRP Shows]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.hamradiopodcast.com/special-request-from-dl1mgb/</guid>
		<description><![CDATA[Hello DXers all over the world! This time I am not announcing a new DXpedition (don&#8217;t worry, the planning for the next one has already started). This time I want to call your attention to a campaign a colleague of mine (Tobias Höher) and me initiated. We are going to participate in the Dodentocht which &#8230; </p><p><a class="more-link block-button" href="http://www.hamradiopodcast.com/special-request-from-dl1mgb/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Hello DXers all over the world! This time I<br />
		      am not announcing a new DXpedition (don&#8217;t worry, the planning for the next<br />
		      one has already started). This time I want to call your attention to a<br />
		      campaign a colleague of mine (Tobias Höher) and me initiated.</p>
<p>		    We are going to participate in the <a href="http://www.dodentocht.be/" target="_blank">Dodentocht</a><br />
		    which takes place on August 9th, 2013, around the city of Bornem in Belgium. The Dodentocht is a 100 km hike which has to be finished by foot in minimum<br />
		    10 and maximum 24 hours.</p>
<p>		    100 km or 24 hours can get very long, and we will have definitely our<br />
		    lows. So we decided to find as many supporters as possible, who are willing<br />
		    to donate a pre-determined amount of money for every commenced kilometer.<br />
		    These donations will go 100% to the Kinderkrebshilfe Berchtesgadener Land<br />
		    und Traunstein e.V. (Children&#8217;s Cancer Aid), an incorporated society with<br />
		    a lot of voluntary helpers. They are giving advise, help and financial<br />
		    support not only to children having cancer but also to children and<br />
		    teenagers whose parents suffer from cancer or already died as a result<br />
		    of cancer.</p>
<p>		    What has it to do with DXing? &#8212; At first glance nothing. I will not<br />
		    carry any radio with me giving out ON / Belgium to the deserving. At<br />
		    second glance maybe. Going on a DXpedition is not only taking a plane<br />
		    or boat, going to a remote place, sit there and work pile-ups. The work<br />
		    to around it (carrying equipment, building antennas and stations and<br />
		    even sitting in front of the radio with 45 °C inside the tent) can be<br />
		    physically demanding. So if you don&#8217;t want to fail, you have to be fit.<br />
		    And my way to stay fit is: Walking.</p>
<p>		    What can you do? &#8212; You may come to Belgium. We still need some cheer-leaders for the second 50 km <img src='http://i1.wp.com/www.hamradiopodcast.com/wp-includes/images/smilies/icon_smile.gif?w=470' alt=':-)' class='wp-smiley' data-recalc-dims="1" />  But mainly you should support our campaign<br />
		    with your donations. The most interesting way is to make your donation<br />
		    dependent on how far we will go at the Dodentocht.<br />
		    Just go to <a href="http://www.100-km.org/" target="_blank">http://www.100-km.org/</a> and learn more about our campaign and<br />
		    register to commit your willingsness to donate.</p>
<p>		    Thank you very much for your support! &#8230;. </p>
<p>73 <br /><strong> <em>Chris DL1MGB</em></strong></p>
<p>OPDX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamradiopodcast.com/special-request-from-dl1mgb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GB0TSG</title>
		<link>http://www.hamradiopodcast.com/gb0tsg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gb0tsg</link>
		<comments>http://www.hamradiopodcast.com/gb0tsg/#comments</comments>
		<pubDate>Sat, 25 May 2013 09:19:52 +0000</pubDate>
		<dc:creator>Robert Nemitz (K9SAT)</dc:creator>
				<category><![CDATA[HRP Shows]]></category>
		<category><![CDATA[com]]></category>

		<guid isPermaLink="false">http://www.hamradiopodcast.com/gb0tsg/</guid>
		<description><![CDATA[Cheltenham Amateur Radio Association (CARA) will be operating onboard SULA Lightship (Lightship Therapies) at the Gloucester Tall Ships Festival this weekend (Saturday 25th &#8211; Sunday 26th May) using the Callsign GB0TSG http://www.qrz.com/db/gb0tsghttp://www.thecityofgloucester.co.uk/tallships/]]></description>
				<content:encoded><![CDATA[<p><strong>Cheltenham Amateur Radio Association</strong> (CARA) will be operating onboard SULA Lightship (<a href="http://www.lightshiptherapies.net/" target="_blank">Lightship Therapies</a>) at the Gloucester Tall Ships Festival this weekend (Saturday 25th &#8211; Sunday 26th May) using the Callsign <strong>GB0TSG</strong></p>
<p>
              <a href="http://www.qrz.com/db/gb0tsg" target="_blank">http://www.qrz.com/db/gb0tsg</a><br /><a href="http://www.thecityofgloucester.co.uk/tallships/" target="_blank">http://www.thecityofgloucester.co.uk/tallships/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamradiopodcast.com/gb0tsg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ham Radio balloon SEBA-3 launches today</title>
		<link>http://www.hamradiopodcast.com/ham-radio-balloon-seba-3-launches-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ham-radio-balloon-seba-3-launches-today</link>
		<comments>http://www.hamradiopodcast.com/ham-radio-balloon-seba-3-launches-today/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:19:50 +0000</pubDate>
		<dc:creator>Robert Nemitz (K9SAT)</dc:creator>
				<category><![CDATA[HRP Shows]]></category>
		<category><![CDATA[BABSHAB]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[PIE]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.hamradiopodcast.com/ham-radio-balloon-seba-3-launches-today/</guid>
		<description><![CDATA[The SEBA-3 amateur radio balloon with a 29.494 MHz RTTY transmitter launches May 25, other balloons with 434 MHz transmitters are also launching this weekend One of the 434 MHz balloons will have live video streaming of the launch and from the chase car via the British Amateur TV Club website at http://www.batc.tv/ (select &#8220;Live &#8230; </p><p><a class="more-link block-button" href="http://www.hamradiopodcast.com/ham-radio-balloon-seba-3-launches-today/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>            The <strong>SEBA-3</strong> amateur radio balloon with a 29.494 MHz RTTY transmitter launches May 25, other balloons with 434 MHz transmitters are also launching this weekend</p>
<p>
            One of the 434 MHz balloons will have live video streaming of the launch and from the chase car via the British Amateur TV Club website at <a href="http://www.batc.tv/" target="_blank">http://www.batc.tv/</a> (select &#8220;Live Events&#8221; then UKHAS Balloon Launches).</p>
<p>
            The IARU Region 1 website announcement regarding SEBA-3 says: </p>
<p>
            On Saturday May 25 at 1000 UT (1100 BST), the team from the club SP9PDF &#8211; directed by Tomasz, SP9UOB &#8211; will conduct another experiment of flight of an unmanned stratospheric balloon. </p>
<p>
            The balloon, with the code name SEBA-3, will start from the place of the nationwide amateur radio picnic named “ŁOŚ” (long.: 18.6689 E, lat.: 51.0399 N, QTH locator: JO91IA). </p>
<p>
            A telemetry transmitter with 500mW power, placed in the capsule of the balloon, will operate on RTTY 50 baud on 29.494 MHz USB with the shift 240 Hz, 7N2. ATV transmission from the camera in the capsule of the balloon is also planned. </p>
<p>
            Detailed instructions in English for configuring the software are available on the website: <a href="http://ukhas.org.uk/guides:tracking_guide" target="_blank">http://ukhas.org.uk/guides:tracking_guide</a></p>
<p>
            We invite everyone to follow the flight through listening to the tracker, or to visit the website: <a href="http://spacenear.us/" target="_blank">http://spacenear.us/</a></p>
<p align="center">     </p>
<p>              Among the 434 MHz balloons launching this weekend are: </p>
<p>
              &#8211; <strong>PIE</strong> launching on Sunday from Brightwalton with live streaming of launch and from the chase car at <a href="http://www.batc.tv/" target="_blank">http://www.batc.tv/</a><br />
              The PIE balloon will be transmitting images using Slow Scan Digital Video (SSDV)<br />
              Callsign: PIE<br />
              Frequency: 434.075 MHz and 434.650 MHz 600Hz shift 600 Baud 8 bits no parity 2 stop bits</p>
<p>
              &#8211; <strong>BABSHAB</strong> from Great Tew, Oxfordshire<br />
              Exact location: Within 500m radius around latitude 51.956468, Longitude -1.416999<br />
              Callsign: BABSHAB<br />
              Frequency: 434.075 MHz RTTY 450 shift 50 Baud 7 ascii bpc No parity and 2 stop bits.</p>
<p>
              Tracking site <br /><a href="http://spacenear.us/" target="_blank">http://spacenear.us/</a></p>
<p>
              Slow Scan Digital Video (SSDV) Guide <br /><a href="http://ukhas.org.uk/guides:ssdv" target="_blank">http://ukhas.org.uk/guides:ssdv</a></p>
<p>
              The free balloon software dl-fldigi can decode many different amateur radio digital modes, download Windows, Mac or Ubuntu Linux versions at<br /><a href="http://wiki.ukhas.org.uk/projects:dl-fldigi" target="_blank">http://wiki.ukhas.org.uk/projects:dl-fldigi</a></p>
<p>
              To get details of upcoming balloon launches subscribe to the UKHAS Mailing List by sending a blank email to this address: <br />ukhas+subscribe@googlegroups.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamradiopodcast.com/ham-radio-balloon-seba-3-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado: Inside the Oklahoma Weather Center</title>
		<link>http://www.hamradiopodcast.com/tornado-inside-the-oklahoma-weather-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tornado-inside-the-oklahoma-weather-center</link>
		<comments>http://www.hamradiopodcast.com/tornado-inside-the-oklahoma-weather-center/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:16:57 +0000</pubDate>
		<dc:creator>Robert Nemitz (K9SAT)</dc:creator>
				<category><![CDATA[HRP Shows]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Oklahoma Weather Center]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.hamradiopodcast.com/tornado-inside-the-oklahoma-weather-center/</guid>
		<description><![CDATA[Time magazine reports that inside the Oklahoma Weather Center the amateur radio was constantly crackling with reports from volunteer spotters in the field Read the story at http://science.time.com/2013/05/21/prelude-to-disaster-inside-the-oklahoma-weather-center/]]></description>
				<content:encoded><![CDATA[<p>            <em>Time</em> magazine reports that inside the Oklahoma Weather Center the amateur radio was constantly crackling with reports from volunteer spotters in the field </p>
<p>
            Read the story at <br /><a href="http://science.time.com/2013/05/21/prelude-to-disaster-inside-the-oklahoma-weather-center/" target="_blank">http://science.time.com/2013/05/21/prelude-to-disaster-inside-the-oklahoma-weather-center/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamradiopodcast.com/tornado-inside-the-oklahoma-weather-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorset police appeal for witnesses</title>
		<link>http://www.hamradiopodcast.com/dorset-police-appeal-for-witnesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dorset-police-appeal-for-witnesses</link>
		<comments>http://www.hamradiopodcast.com/dorset-police-appeal-for-witnesses/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:17:15 +0000</pubDate>
		<dc:creator>Robert Nemitz (K9SAT)</dc:creator>
				<category><![CDATA[HRP Shows]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[Dorset Echo]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.hamradiopodcast.com/dorset-police-appeal-for-witnesses/</guid>
		<description><![CDATA[The Dorset Echo reports Police are appealing for witness to an alleged incident involving a van with a large amateur radio aerial. The newspaper says a 35-year-old Portland man has been arrested after an alleged road rage incident at 6pm on Thursday, May 16, which involved a white VW transporter van. Read the story at  &#8230; </p><p><a class="more-link block-button" href="http://www.hamradiopodcast.com/dorset-police-appeal-for-witnesses/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>            The <em>Dorset Echo</em> reports Police are appealing for witness to an alleged incident involving a van with a large amateur radio aerial.</p>
<p>
            The newspaper says a 35-year-old Portland man has been arrested after an alleged road rage incident at 6pm on Thursday, May 16, which involved a white VW transporter van.</p>
<p>
            Read the story at  <br /><a href="http://www.dorsetecho.co.uk/news/10431274.Police_appeal_after_alleged_road_rage_on_Portland/" target="_blank">http://www.dorsetecho.co.uk/news/10431274.<br />
            Police_appeal_after_alleged_road_rage_on_Portland/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamradiopodcast.com/dorset-police-appeal-for-witnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.hamradiopodcast.com @ 2013-05-25 15:28:09 by W3 Total Cache -->